After last week's election, we keep on hearing about a demographic shift within the United States that helped to re-elect President Obama. Earlier this year on August 2nd, I had written about this shift within the United States and within our own state as it is occuring now. I would encourage you to read this blog:
For The U.S., Mississippi and Madison County, Time Will Tell (August 2nd blog)
The following is a breakdown of counties within the state of Mississippi where today's overall white population is greater than it's under age 5 white population. The generational shift from majority white county to majority black county will most likely occur in all of these counties within the next fifteen to twenty years.
COUNTY | STATE | Population | % White | UnderAge5White/Difference | |
Amite County | Mississippi | 13,064 | 56.70% |
48.80%
| -7.9 |
Attala County | Mississippi | 19,466 | 55.10% | 42.90% | -12.3 |
Calhoun County | Mississippi | 14,917 | 65.50% | 48.20% | -17.3 |
Chickasaw County | Mississippi | 17,124 | 52.70% | 42.60% | -10.1 |
Forrest County | Mississippi | 75,842 | 58.10% | 44.20% | -13.9 |
Grenada County | Mississippi | 21,706 | 56.00% | 45.10% | -10.9 |
Lauderdale County | Mississippi | 80,475 | 53.70% | 41.50% | -12.2 |
Lowndes County | Mississippi | 59,671 | 53.00% | 42.50% | -10.5 |
Madison County | Mississippi | 96,941 | 55.80% | 44.90% | -10.9 |
Montgomery County | Mississippi | 10,872 | 52.30% | 38.40% | -13.9 |
Neshoba County | Mississippi | 29,818 | 59.70% | 44.50% | -15.3 |
Oktibbeha County | Mississippi | 47,741 | 57.80% | 45.20% | -12.6 |
Scott County | Mississippi | 28,388 | 50.40% | 37.50% | -13 |
Walthall County | Mississippi | 15,406 | 52.40% | 41.10% | -11.3 |
Wayne County | Mississippi | 20,589 | 58.80% | 47.50% | -11.3 |
Winston County | Mississippi | 19,069 | 51.50% | 36.60% | -14.9 |
Since our parties in Mississippi and in the U.S. tend to vote along racial lines, I stated the following in my earlier blog:
Hopefully, and to be honest, I don't have a lot of hope, I would love to see two things: First, a Mississippi Democratic Party that had the ability to truly organize itself and to get over the "we're going to get you back" mentality as it relates to race inside their party. Second, a Mississippi Republican Party that has the ability to "get over itself" and take a stand that is somewhere right of right of center instead of the extreme far right. Inclusion is the key word for both parties.
A black Democratic party and a white Republican party will not be good for Mississippi. Time will tell and time is on the Democrats side.
I said that then and based on demographics, I believe it now more than ever!